Energy |
---|
2036KJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
9.7g | 28.6g | 8.5g | 987kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
— | — | — | 689kJ |
Udon plain
Fat | Carbs | Protein | Energy |
---|---|---|---|
0.5g | 30.2g | 4.1g | 619kJ |
Udon, Vege Tempura, Prawn Tempura
Fat | Carbs | Protein | Energy |
---|---|---|---|
4g | 37.2g | 6.6g | 862kJ |
Energy |
---|
1215KJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
25.2g | 7.5g | 25.3g | 1589kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
8.2g | 12.1g | 7.3g | 678kJ |
©2024 Hero Sushi Enterprises LTD. All Rights Reserved. Powered by GNA.