Fat | Carbs | Protein | Energy |
---|---|---|---|
10.3g | 17.4g | 6.4g | 799kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
4.3g | 20.9g | 20.2g | 506kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
32.3g | 97.4g | 66.0g | 3452kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
17.3g | 15.5g | 4.5g | 979kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
11.4g | 3.0g | 0.7g | 460kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
2.5g | 3.0g | 10.8g | 233kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
7.1g | 37.0g | 7.2g | 1071kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
0.8g | 33.7g | 5.6g | 661kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
17.8g | 17.5g | 15.1g | 1347kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
17.2g | 28.4g | 4.8g | 1215kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
3.8g | 4.0g | 33.9g | 986kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
26.0g | 3.9g | 144g | 1740kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
4.7g | 4.0g | 29.6g | 768kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
6.7g | 33g | 27.9g | 774kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
0.8g | 33.7g | 5.6g | 661kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
47.1g | 26.9g | 27.1g | 2338kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
6.6g | 30.0g | 3.9g | 870kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
22.9g | 60.3g | 19.7g | 2133kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
36.2g | 10.3g | 18.7g | 2050kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
15.3g | 7.3g | 17.9g | 998kJ |
©2024 Hero Sushi Enterprises LTD. All Rights Reserved. Powered by GNA.