Kingfish
Fat | Carbs | Protein | Energy |
---|---|---|---|
18.2g | 0.3g | 19.7g | 1087kJ |
Salmon&Tuna
Fat | Carbs | Protein | Energy |
---|---|---|---|
2.9g | 0g | 22.6g | 515kJ |
Salmon&King Fish
Fat | Carbs | Protein | Energy |
---|---|---|---|
13.2g | 0.1g | 20.4g | 897kJ |
Edamame
Fat | Carbs | Protein | Energy |
---|---|---|---|
g | g | g | 484kJ |
Seaweed
Fat | Carbs | Protein | Energy |
---|---|---|---|
g | g | g | 510kJ |
Prawn Tempura, Vege Tempura, Grilled Salmon, Grilled Scallop
Fat | Carbs | Protein | Energy |
---|---|---|---|
0.5g | 30.2g | 4.1g | 619kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
2.7g | 37.9g | 8.7g | 924kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
4.0g | 37.2g | 6.6g | 862kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
1.2g | 39.3g | 5.5g | 811kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
3.5g | 13.1g | 8.0g | 481kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
00g | 0g | 0g | 0kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
1.0g | 30.7g | 13.7g | 815kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
12.7g | 6.7g | 1.9g | 598kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
14.3g | 3.0g | 11.5g | 761kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
21.3g | 11.5g | 10.9g | 1150kJ |
©2024 Hero Sushi Enterprises LTD. All Rights Reserved. Powered by GNA.