Energy |
---|
741KJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
— | — | — | 472kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
8.2g | 12.1g | 7.3g | 678kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
25.2g | 7.5g | 25.3g | 1589kJ |
Energy |
---|
1215KJ |
Udon, Vege Tempura, Prawn Tempura
Fat | Carbs | Protein | Energy |
---|---|---|---|
4g | 37.2g | 6.6g | 862kJ |
Udon plain
Fat | Carbs | Protein | Energy |
---|---|---|---|
0.5g | 30.2g | 4.1g | 619kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
— | — | — | 689kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
9.7g | 28.6g | 8.5g | 987kJ |
Energy |
---|
2036KJ |
Energy |
---|
439kJ |
Spring Roll
Energy |
---|
899KJ |
Takoyaki
Energy |
---|
861kJ |
Energy |
---|
1215kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
15.8g | 8.4g | 27.2g | 1289kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
— | — | — | 1145kJ |
Energy |
---|
Energy |
---|
Energy |
---|
Fat | Carbs | Protein | Energy |
---|---|---|---|
26.0g | 3.9g | 14.4g | 1740kJ |
©2024 Hero Sushi Enterprises LTD. All Rights Reserved. Powered by GNA.