Energy |
---|
2622kJ |
Energy |
---|
2904KJ |
Energy |
---|
2376KJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
— | — | — | 3278kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
— | — | — | 3272kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
— | — | — | 3759kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
26.0g | 3.9g | 14.4g | 1740kJ |
Energy |
---|
Energy |
---|
Energy |
---|
Fat | Carbs | Protein | Energy |
---|---|---|---|
— | — | — | 1145kJ |
Fat | Carbs | Protein | Energy |
---|---|---|---|
15.8g | 8.4g | 27.2g | 1289kJ |
Energy |
---|
1215kJ |
Takoyaki
Energy |
---|
861kJ |
Spring Roll
Energy |
---|
899KJ |
Energy |
---|
439kJ |
©2024 Hero Sushi Enterprises LTD. All Rights Reserved. Powered by GNA.